GTA Online
My garage
Track your own vehicles and properties. Your collection stays on this device; export it to keep a backup.
Community vehicle model index. Includes variants and non-purchasable models; availability depends on edition. Roleplay prices have been removed.
0%
0 / 729 of this checklist. This is not the in-game completion percentage.
| Completed | Name | Category | Source |
|---|---|---|---|
| Maxwell Asbo | compacts | ↗ Source: Asbo | |
| Dinka Blista | compacts | ↗ Source: Blista | |
| Grotti Brioso R/A | compacts | ↗ Source: Brioso R/A | |
| BF Club | compacts | ↗ Source: Club | |
| Karin Dilettante | compacts | ↗ Source: Dilettante | |
| Karin Dilettante Patrol | compacts | ↗ Source: Dilettante Patrol | |
| Dinka Blista Kanjo | compacts | ↗ Source: Blista Kanjo | |
| Weeny Issi | compacts | ↗ Source: Issi | |
| Weeny Issi Classic | compacts | ↗ Source: Issi Classic | |
| Weeny Issi Arena | compacts | ↗ Source: Issi Arena | |
| Weeny Issi Future Shock | compacts | ↗ Source: Issi Future Shock | |
| Weeny Issi Nightmare | compacts | ↗ Source: Issi Nightmare | |
| Benefactor Panto | compacts | ↗ Source: Panto | |
| Bollokan Prairie | compacts | ↗ Source: Prairie | |
| Declasse Rhapsody | compacts | ↗ Source: Rhapsody | |
| Grotti Brioso 300 | compacts | ↗ Source: Brioso 300 | |
| BF Weevil | compacts | ↗ Source: Weevil | |
| Weeny Issi Sport | compacts | ↗ Source: Issi Sport | |
| Dinka Blista Compact | compacts | ↗ Source: Blista Compact | |
| Dinka Blista Go Go Monkey | compacts | ↗ Source: Blista Go Go Monkey | |
| Grotti Brioso 300 Widebody | compacts | ↗ Source: Brioso 300 Widebody | |
| Karin Boor | compacts | ↗ Source: Boor | |
| Declasse Asea | sedans | ↗ Source: Asea | |
| Karin Asterope | sedans | ↗ Source: Asterope | |
| Enus Cognoscenti 55 | sedans | ↗ Source: Cognoscenti 55 | |
| Enus Cognoscenti | sedans | ↗ Source: Cognoscenti | |
| Albany Emperor | sedans | ↗ Source: Emperor | |
| Cheval Fugitive | sedans | ↗ Source: Fugitive | |
| Benefactor Glendale | sedans | ↗ Source: Glendale | |
| Benefactor Glendale Custom | sedans | ↗ Source: Glendale Custom | |
| Vulcar Ingot | sedans | ↗ Source: Ingot | |
| Karin Intruder | sedans | ↗ Source: Intruder | |
| Declasse Premier | sedans | ↗ Source: Premier | |
| Albany Primo | sedans | ↗ Source: Primo | |
| Albany Primo Custom | sedans | ↗ Source: Primo Custom | |
| Dundreary Regina | sedans | ↗ Source: Regina | |
| Enus Stafford | sedans | ↗ Source: Stafford | |
| Vapid Stanier | sedans | ↗ Source: Stanier | |
| Zirconium Stratum | sedans | ↗ Source: Stratum | |
| Dundreary Stretch | sedans | ↗ Source: Stretch | |
| Enus Super Diamond | sedans | ↗ Source: Super Diamond | |
| Cheval Surge | sedans | ↗ Source: Surge | |
| Obey Tailgater | sedans | ↗ Source: Tailgater | |
| Vulcar Warrener | sedans | ↗ Source: Warrener | |
| Albany Washington | sedans | ↗ Source: Washington | |
| Obey Tailgater S | sedans | ↗ Source: Tailgater S | |
| Cinquemila Lampadati | sedans | ↗ Source: Lampadati | |
| I-Wagen Obey | sedans | ↗ Source: Obey | |
| Pfister Astron | sedans | ↗ Source: Astron | |
| Gallivanter Baller ST | sedans | ↗ Source: Baller ST | |
| S2 Cabrio Comet | sedans | ↗ Source: Comet | |
| Enus Deity | sedans | ↗ Source: Deity | |
| Enus Jubilee | sedans | ↗ Source: Jubilee | |
| Übermacht Oracle | sedans | ↗ Source: Oracle | |
| Benefactor Schafter | sedans | ↗ Source: Schafter | |
| Vulcar Warrener HKR | sedans | ↗ Source: Warrener HKR | |
| Übermacht Rhinehart | sedans | ↗ Source: Rhinehart | |
| Willard Eudora | sedans | ↗ Source: Eudora | |
| Karin Asterope GZ | sedans | ↗ Source: Asterope GZ | |
| Declasse Impaler SZ | sedans | ↗ Source: Impaler SZ | |
| Gallivanter Baller | suvs | ↗ Source: Baller | |
| Gallivanter Baller II | suvs | ↗ Source: Baller II | |
| Gallivanter Baller LE | suvs | ↗ Source: Baller LE | |
| Gallivanter Baller LE LWB | suvs | ↗ Source: Baller LE LWB | |
| Gallivanter Baller LE (Armored) | suvs | ↗ Source: Baller LE (Armored) | |
| Gallivanter Baller LE LWB (Armored) | suvs | ↗ Source: Baller LE LWB (Armored) | |
| Karin BeeJay XL | suvs | ↗ Source: BeeJay XL | |
| Albany Cavalcade | suvs | ↗ Source: Cavalcade | |
| Albany Cavalcade II | suvs | ↗ Source: Cavalcade II | |
| Vapid Contender | suvs | ↗ Source: Contender | |
| Benefactor Dubsta | suvs | ↗ Source: Dubsta | |
| Benefactor Dubsta Luxury | suvs | ↗ Source: Dubsta Luxury | |
| Fathom FQ2 | suvs | ↗ Source: FQ2 | |
| Declasse Granger | suvs | ↗ Source: Granger | |
| Bravado Gresley | suvs | ↗ Source: Gresley | |
| Emperor Habanero | suvs | ↗ Source: Habanero | |
| Enus Huntley S | suvs | ↗ Source: Huntley S | |
| Dundreary Landstalker | suvs | ↗ Source: Landstalker | |
| Dundreary Landstalker XL | suvs | ↗ Source: Landstalker XL | |
| Lampadati Novak | suvs | ↗ Source: Novak |
Sources and reuse
QBCore contributors · GPL-3.0 · Source · Upstream. 2026-11-19. Community vehicle model index. Includes variants and non-purchasable models; availability depends on edition. Roleplay prices have been removed.
Download dataset