GTA V
My garage
Track your own vehicles and properties. Your collection stays on this device; export it to keep a backup.
0%
0 / 226 of this checklist. This is not the in-game completion percentage.
| Completed | Name | Category | Source |
|---|---|---|---|
| Nagasaki Dinghy | Boats | ↗ Source: Dinghy | |
| Shitzu Jetmax | Boats | ↗ Source: Jetmax | |
| Dinka Marquis | Boats | ↗ Source: Marquis | |
| Police Predator | Boats | ↗ Source: Police Predator | |
| Speedophile Seashark | Boats | ↗ Source: Seashark | |
| Pegassi Speeder | Boats | ↗ Source: Speeder | |
| Shitzu Squalo | Boats | ↗ Source: Squalo | |
| Submersible | Boats | ↗ Source: Submersible | |
| Shitzu Suntrap | Boats | ↗ Source: Suntrap | |
| Shitzu Tropic | Boats | ↗ Source: Tropic | |
| Vapid Benson | Commercial | ↗ Source: Benson | |
| HVY Biff | Commercial | ↗ Source: Biff | |
| JoBuilt Hauler | Commercial | ↗ Source: Hauler | |
| Maibatsu Mule | Commercial | ↗ Source: Mule | |
| MTL Packer | Commercial | ↗ Source: Packer | |
| JoBuilt Phantom | Commercial | ↗ Source: Phantom | |
| MTL Pounder | Commercial | ↗ Source: Pounder | |
| Brute Stockade | Commercial | ↗ Source: Stockade | |
| Dinka Blista | Compacts | ↗ Source: Blista | |
| Karin Dilettante | Compacts | ↗ Source: Dilettante | |
| Weeny Issi | Compacts | ↗ Source: Issi | |
| Bollokan Prairie | Compacts | ↗ Source: Prairie | |
| Enus Cognoscenti Cabrio | Coupes | ↗ Source: Cognoscenti Cabrio | |
| Dewbauchee Exemplar | Coupes | ↗ Source: Exemplar | |
| Ocelot F620 | Coupes | ↗ Source: F620 | |
| Lampadati Felon | Coupes | ↗ Source: Felon | |
| Lampadati Felon GT | Coupes | ↗ Source: Felon GT | |
| Ocelot Jackal | Coupes | ↗ Source: Jackal | |
| Übermacht Oracle | Coupes | ↗ Source: Oracle | |
| Übermacht Sentinel | Coupes | ↗ Source: Sentinel | |
| Übermacht Sentinel XS | Coupes | ↗ Source: Sentinel XS | |
| Übermacht Zion | Coupes | ↗ Source: Zion | |
| Übermacht Zion Cabrio | Coupes | ↗ Source: Zion Cabrio | |
| BMX | Cycles | ↗ Source: BMX | |
| Cruiser | Cycles | ↗ Source: Cruiser | |
| Endurex Race Bike | Cycles | ↗ Source: Endurex Race Bike | |
| Fixter | Cycles | ↗ Source: Fixter | |
| Scorcher | Cycles | ↗ Source: Scorcher | |
| Tri-Cycles Race Bike | Cycles | ↗ Source: Tri-Cycles Race Bike | |
| Whippet Race Bike | Cycles | ↗ Source: Whippet Race Bike | |
| Ambulance | Emergency | ↗ Source: Ambulance | |
| FIB | Emergency | ↗ Source: FIB | |
| FIB SUV | Emergency | ↗ Source: FIB SUV | |
| Fire Truck | Emergency | ↗ Source: Fire Truck | |
| Lifeguard | Emergency | ↗ Source: Lifeguard | |
| Park Ranger | Emergency | ↗ Source: Park Ranger | |
| Police Bike | Emergency | ↗ Source: Police Bike | |
| Police Cruiser | Emergency | ↗ Source: Police Cruiser | |
| Police Prison Bus | Emergency | ↗ Source: Police Prison Bus | |
| Police Riot | Emergency | ↗ Source: Police Riot | |
| Police Transporter | Emergency | ↗ Source: Police Transporter | |
| Sheriff Cruiser | Emergency | ↗ Source: Sheriff Cruiser | |
| Sheriff SUV | Emergency | ↗ Source: Sheriff SUV | |
| Unmarked Cruiser | Emergency | ↗ Source: Unmarked Cruiser | |
| Annihilator | Helicopters | ↗ Source: Annihilator | |
| Nagasaki Buzzard | Helicopters | ↗ Source: Buzzard | |
| Nagasaki Buzzard Attack Chopper | Helicopters | ↗ Source: Buzzard Attack Chopper | |
| Western Cargobob | Helicopters | ↗ Source: Cargobob | |
| Maibatsu Frogger | Helicopters | ↗ Source: Frogger | |
| Buckingham Maverick | Helicopters | ↗ Source: Maverick | |
| Buckingham Police Maverick | Helicopters | ↗ Source: Police Maverick | |
| Skylift | Helicopters | ↗ Source: Skylift | |
| HVY Cutter | Industrial | ↗ Source: Cutter | |
| Dock Handler | Industrial | ↗ Source: Dock Handler | |
| HVY Dozer | Industrial | ↗ Source: Dozer | |
| HVY Dump | Industrial | ↗ Source: Dump | |
| MTL Flatbed | Industrial | ↗ Source: Flatbed | |
| HVY Mixer | Industrial | ↗ Source: Mixer | |
| JoBuilt Rubble | Industrial | ↗ Source: Rubble | |
| Brute Tipper | Industrial | ↗ Source: Tipper | |
| Tipper | Industrial | ↗ Source: Tipper | |
| Barracks | Military | ↗ Source: Barracks | |
| HVY Barracks Semi | Military | ↗ Source: Barracks Semi | |
| Canis Crusader | Military | ↗ Source: Crusader | |
| Rhino Tank | Military | ↗ Source: Rhino Tank | |
| Dinka Akuma | Motorcycles | ↗ Source: Akuma | |
| Western Bagger | Motorcycles | ↗ Source: Bagger | |
| Pegassi Bati 801 | Motorcycles | ↗ Source: Bati 801 | |
| Pegassi Bati 801RR | Motorcycles | ↗ Source: Bati 801RR | |
| Nagasaki CarbonRS | Motorcycles | ↗ Source: CarbonRS |
Sources and reuse
Adapted from Grand Theft Wiki contributors. CC BY-SA 3.0. Names and categories extracted; walkthrough prose and images excluded. License · Contributors
Download dataset