GTA V
Il mio garage
Registra veicoli e proprietà. La collezione rimane su questo dispositivo; esportala per conservarne una copia.
0%
0 / 226 di questa lista. Non è la percentuale di completamento del gioco.
| Completato | Nome | Categoria | Fonte |
|---|---|---|---|
| Nagasaki Dinghy | Boats | ↗ Fonte: Dinghy | |
| Shitzu Jetmax | Boats | ↗ Fonte: Jetmax | |
| Dinka Marquis | Boats | ↗ Fonte: Marquis | |
| Police Predator | Boats | ↗ Fonte: Police Predator | |
| Speedophile Seashark | Boats | ↗ Fonte: Seashark | |
| Pegassi Speeder | Boats | ↗ Fonte: Speeder | |
| Shitzu Squalo | Boats | ↗ Fonte: Squalo | |
| Submersible | Boats | ↗ Fonte: Submersible | |
| Shitzu Suntrap | Boats | ↗ Fonte: Suntrap | |
| Shitzu Tropic | Boats | ↗ Fonte: Tropic | |
| Vapid Benson | Commercial | ↗ Fonte: Benson | |
| HVY Biff | Commercial | ↗ Fonte: Biff | |
| JoBuilt Hauler | Commercial | ↗ Fonte: Hauler | |
| Maibatsu Mule | Commercial | ↗ Fonte: Mule | |
| MTL Packer | Commercial | ↗ Fonte: Packer | |
| JoBuilt Phantom | Commercial | ↗ Fonte: Phantom | |
| MTL Pounder | Commercial | ↗ Fonte: Pounder | |
| Brute Stockade | Commercial | ↗ Fonte: Stockade | |
| Dinka Blista | Compacts | ↗ Fonte: Blista | |
| Karin Dilettante | Compacts | ↗ Fonte: Dilettante | |
| Weeny Issi | Compacts | ↗ Fonte: Issi | |
| Bollokan Prairie | Compacts | ↗ Fonte: Prairie | |
| Enus Cognoscenti Cabrio | Coupes | ↗ Fonte: Cognoscenti Cabrio | |
| Dewbauchee Exemplar | Coupes | ↗ Fonte: Exemplar | |
| Ocelot F620 | Coupes | ↗ Fonte: F620 | |
| Lampadati Felon | Coupes | ↗ Fonte: Felon | |
| Lampadati Felon GT | Coupes | ↗ Fonte: Felon GT | |
| Ocelot Jackal | Coupes | ↗ Fonte: Jackal | |
| Übermacht Oracle | Coupes | ↗ Fonte: Oracle | |
| Übermacht Sentinel | Coupes | ↗ Fonte: Sentinel | |
| Übermacht Sentinel XS | Coupes | ↗ Fonte: Sentinel XS | |
| Übermacht Zion | Coupes | ↗ Fonte: Zion | |
| Übermacht Zion Cabrio | Coupes | ↗ Fonte: Zion Cabrio | |
| BMX | Cycles | ↗ Fonte: BMX | |
| Cruiser | Cycles | ↗ Fonte: Cruiser | |
| Endurex Race Bike | Cycles | ↗ Fonte: Endurex Race Bike | |
| Fixter | Cycles | ↗ Fonte: Fixter | |
| Scorcher | Cycles | ↗ Fonte: Scorcher | |
| Tri-Cycles Race Bike | Cycles | ↗ Fonte: Tri-Cycles Race Bike | |
| Whippet Race Bike | Cycles | ↗ Fonte: Whippet Race Bike | |
| Ambulance | Emergency | ↗ Fonte: Ambulance | |
| FIB | Emergency | ↗ Fonte: FIB | |
| FIB SUV | Emergency | ↗ Fonte: FIB SUV | |
| Fire Truck | Emergency | ↗ Fonte: Fire Truck | |
| Lifeguard | Emergency | ↗ Fonte: Lifeguard | |
| Park Ranger | Emergency | ↗ Fonte: Park Ranger | |
| Police Bike | Emergency | ↗ Fonte: Police Bike | |
| Police Cruiser | Emergency | ↗ Fonte: Police Cruiser | |
| Police Prison Bus | Emergency | ↗ Fonte: Police Prison Bus | |
| Police Riot | Emergency | ↗ Fonte: Police Riot | |
| Police Transporter | Emergency | ↗ Fonte: Police Transporter | |
| Sheriff Cruiser | Emergency | ↗ Fonte: Sheriff Cruiser | |
| Sheriff SUV | Emergency | ↗ Fonte: Sheriff SUV | |
| Unmarked Cruiser | Emergency | ↗ Fonte: Unmarked Cruiser | |
| Annihilator | Helicopters | ↗ Fonte: Annihilator | |
| Nagasaki Buzzard | Helicopters | ↗ Fonte: Buzzard | |
| Nagasaki Buzzard Attack Chopper | Helicopters | ↗ Fonte: Buzzard Attack Chopper | |
| Western Cargobob | Helicopters | ↗ Fonte: Cargobob | |
| Maibatsu Frogger | Helicopters | ↗ Fonte: Frogger | |
| Buckingham Maverick | Helicopters | ↗ Fonte: Maverick | |
| Buckingham Police Maverick | Helicopters | ↗ Fonte: Police Maverick | |
| Skylift | Helicopters | ↗ Fonte: Skylift | |
| HVY Cutter | Industrial | ↗ Fonte: Cutter | |
| Dock Handler | Industrial | ↗ Fonte: Dock Handler | |
| HVY Dozer | Industrial | ↗ Fonte: Dozer | |
| HVY Dump | Industrial | ↗ Fonte: Dump | |
| MTL Flatbed | Industrial | ↗ Fonte: Flatbed | |
| HVY Mixer | Industrial | ↗ Fonte: Mixer | |
| JoBuilt Rubble | Industrial | ↗ Fonte: Rubble | |
| Brute Tipper | Industrial | ↗ Fonte: Tipper | |
| Tipper | Industrial | ↗ Fonte: Tipper | |
| Barracks | Military | ↗ Fonte: Barracks | |
| HVY Barracks Semi | Military | ↗ Fonte: Barracks Semi | |
| Canis Crusader | Military | ↗ Fonte: Crusader | |
| Rhino Tank | Military | ↗ Fonte: Rhino Tank | |
| Dinka Akuma | Motorcycles | ↗ Fonte: Akuma | |
| Western Bagger | Motorcycles | ↗ Fonte: Bagger | |
| Pegassi Bati 801 | Motorcycles | ↗ Fonte: Bati 801 | |
| Pegassi Bati 801RR | Motorcycles | ↗ Fonte: Bati 801RR | |
| Nagasaki CarbonRS | Motorcycles | ↗ Fonte: CarbonRS |
Fonti e riutilizzo
Adattato dai collaboratori di Grand Theft Wiki. CC BY-SA 3.0. Nomi e categorie estratti; testi delle guide e immagini esclusi. License · Contributors
Scarica i dati